Navi In Partenza
cerca...

FILTRA NAVI IN PARTENZA

IMO
Partenza: dalla data/alla data
  /  
Imo Nave Viaggio Partenza C/T hh.mm
9619452 MSC ARICA MM522A 31/05/2025 29/05/2025 18:00
9278143 MSC ELENI MU521W 30/05/2025 27/05/2025 15:00
9356115 MAERSK NUBA 522S 26/05/2025 24/05/2025 12:00
9495777 MOMBASA EXPRESS 08W20 25/05/2025 23/05/2025 16:00
9710426 MSC ANZU MM521A 24/05/2025 21/05/2025 18:00
9252541 MSC MAGNUM VII MU502W 23/05/2025 an/nu/ll. --:--
9290488 MSC NIOVI VIII MU520W 23/05/2025 an/nu/ll. --:--
9290488 MSC NIOVI VIII MU520W 22/05/2025 20/05/2025 15:00
9351581 MSC KIM CD520A 21/05/2025 19/05/2025 15:00
8807155 NEPTUNE AVRA 210525 20/05/2025 19/05/2025 12:00
9948229 CMA CGM EXEMPLARITY 0DVM5S1MA 20/05/2025 19/05/2025 11:00
9453365 SPYROS V 37W 19/05/2025 17/05/2025 12:00
9407146 ALTAMIRA EXPRESS 519W 19/05/2025 17/05/2025 12:00
9222118 MAERSK NORTHWOOD 521S 19/05/2025 17/05/2025 12:00
9687526 COPIAPO MM520A 19/05/2025 17/05/2025 12:00
9451719 NEPTUNE PHOS 150525 18/05/2025 16/05/2025 16:00
9198135 GRANDE ARGENTINA GAR0325 18/05/2025 17/05/2025 12:00
9213818 VEGA LEADER 25023 18/05/2025 16/05/2025 16:00
9451719 NEPTUNE PHOS 160525 17/05/2025 16/05/2025 17:00
9142459 ULYSSE 038/25 17/05/2025 17/05/2025 13:00
9721645 FWN STAR 01 17/05/2025 16/05/2025 16:00
9740665 IZMIT EXPRESS 519S 17/05/2025 16/05/2025 11:00
9226920 MSC MARIANNA MU519W 17/05/2025 15/05/2025 12:00
9555254 VIKING ORCA 0HWEWE1MA 16/05/2025 15/05/2025 11:00
9313929 MSC RITA V CD519A 16/05/2025 14/05/2025 15:00
9308792 LAKE KIVU 140525 15/05/2025 14/05/2025 11:00
9626053 BARCELONA EXPRESS 76W19 15/05/2025 13/05/2025 15:00
9293272 GRANDE DETROIT GDE0525A 14/05/2025 13/05/2025 12:00
9307360 KRAFTCA 037/25 14/05/2025 14/05/2025 17:00
9293272 GRANDE DETROIT GDE0525A 14/05/2025 an/nu/ll. --:--
9966752 CMA CGM FORT BOURBON 0DVM3S1MA 14/05/2025 12/05/2025 16:00
9247924 GRANDE NAPOLI GNA0225 14/05/2025 13/05/2025 18:00
9420801 DELTAGRACHT 2505 14/05/2025 09/05/2025 19:00
9720201 MSC DOMITILLE MM519A 13/05/2025 12/05/2025 12:00
9312640 ELBELLA 0HWEUE1MA 12/05/2025 10/05/2025 12:00
9006112 LIDER TRABZON 36L 12/05/2025 12/05/2025 12:00
9293272 GRANDE DETROIT GDE0525 12/05/2025 10/05/2025 12:00
9391787 AS NURIA 518W 12/05/2025 10/05/2025 12:00
9356115 MAERSK NUBA 520S 12/05/2025 10/05/2025 12:00
9403229 ZIM LUANDA 117W 11/05/2025 10/05/2025 12:00
9231808 ZIM VIRGINIA 151W 11/05/2025 09/05/2025 11:00
9142459 ULYSSE 036/25 10/05/2025 10/05/2025 13:00
9308792 LAKE KIVU 110525 10/05/2025 09/05/2025 11:00
9539688 JAKARTA EXPRESS 03W18 10/05/2025 08/05/2025 16:00
9465370 GRANDE TOGO GRT0325 10/05/2025 09/05/2025 16:00
8716954 MERNA 1 SOL007/25 09/05/2025 09/05/2025 18:00
9351579 MSC TAMARA YM518A 08/05/2025 06/05/2025 18:00
9740653 MERSIN EXPRESS 518S 08/05/2025 06/05/2025 15:00
9948217 CMA CGM EXCELLENCE 0DVM1S1MA 08/05/2025 07/05/2025 11:00
9142459 ULYSSE 035/25 07/05/2025 07/05/2025 17:00