Navi In Partenza
cerca...

FILTRA NAVI IN PARTENZA

IMO
Partenza: dalla data/alla data
  /  
Imo Nave Viaggio Partenza C/T hh.mm
9702077 MSC MELINE MM514A 05/04/2025 03/04/2025 18:00
9351593 MSC ANGELA MU513W 04/04/2025 01/04/2025 15:00
9147071 MSC SAO PAULO V MU513W 04/04/2025 an/nu/ll. --:--
9309409 AS CARELIA 513S 03/04/2025 02/04/2025 11:00
9317406 SAGA ADVENTURE 1 03/04/2025 31/03/2025 09:59
9313929 MSC RITA V CD513A 03/04/2025 31/03/2025 15:00
9706310 MSC ADONIS XA512A 02/04/2025 01/04/2025 15:00
9635652 CMA CGM VOLTAIRE 0DVLRS1MA 02/04/2025 01/04/2025 11:00
9351593 MSC ANGELA CD513A 02/04/2025 an/nu/ll. --:--
9440801 ZIM ATLANTIC 35W 02/04/2025 31/03/2025 16:00
9431850 NEPTUNE THARROS 290325 31/03/2025 28/03/2025 15:30
9948243 CMA CGM BOLDNESS 0DVLPS1MA 31/03/2025 29/03/2025 12:00
9356115 MAERSK NUBA 514S 31/03/2025 29/03/2025 12:00
9614696 BBC RHEIDERLAND GIA00325 31/03/2025 28/02/2025 12:00
9232589 GLASGOW EXPRESS 40W13 31/03/2025 29/03/2025 12:00
9377470 GRANDE SENEGAL GSE0125 31/03/2025 29/03/2025 12:00
9293272 GRANDE DETROIT GDE0225 31/03/2025 29/03/2025 12:00
9619452 MSC ARICA MM513A 31/03/2025 28/03/2025 17:00
9306706 NEPTUNE OKEANIS 280325 30/03/2025 28/03/2025 15:30
9143544 KOBE EXPRESS 512W 30/03/2025 28/03/2025 16:00
9302085 MSC ANAHITA MU512W 30/03/2025 27/03/2025 18:00
9344667 SAN ALFONSO 0HWHAE1MA 29/03/2025 28/03/2025 16:00
9315850 IRENES REMEDY 512S 28/03/2025 26/03/2025 16:00
9420784 DAMGRACHT 2503 28/03/2025 27/03/2025 12:00
9351579 MSC TAMARA CD512A 28/03/2025 26/03/2025 18:00
9313967 MSC BREMERHAVEN V MU512W 28/03/2025 an/nu/ll. --:--
9509138 FLEUR N 512N 28/03/2025 27/03/2025 11:00
9318486 CORAL LEADER 25017 27/03/2025 25/03/2025 18:00
9448360 POOLGRACHT 2504 27/03/2025 24/03/2025 18:00
9227924 GRANDE SPAGNA GSP0325 27/03/2025 27/03/2025 12:00
9503639 STENA SHIPPER 024/25 26/03/2025 26/03/2025 18:00
9252541 MSC MAGNUM VII XA512A 26/03/2025 25/03/2025 12:00
9407146 ALTAMIRA EXPRESS 511W 26/03/2025 25/03/2025 11:00
9007867 AYA M 34L 26/03/2025 26/03/2025 10:00
9710426 MSC ANZU MM512A 26/03/2025 24/03/2025 15:00
9252541 MSC MAGNUM VII XA512A 26/03/2025 an/nu/ll. --:--
9226920 MSC MARIANNA MU511W 25/03/2025 22/03/2025 12:00
9287417 GRANDE ANVERSA GAV0225A 24/03/2025 21/03/2025 17:00
9337028 MED STAR 046 24/03/2025 22/03/2025 12:00
9222118 MAERSK NORTHWOOD 513S 24/03/2025 22/03/2025 12:00
9503639 STENA SHIPPER 023/25 23/03/2025 22/03/2025 12:00
9740653 MERSIN EXPRESS 511S 23/03/2025 22/03/2025 11:00
9763710 DELPHIS BOTHNIA 0HWH8E1MA 23/03/2025 22/03/2025 11:00
9948229 CMA CGM EXEMPLARITY 0DVLNS1MA 23/03/2025 21/03/2025 16:00
9377482 GRANDE CAMEROON GCA0225 23/03/2025 21/03/2025 16:00
9006112 LIDER TRABZON 33L 23/03/2025 23/03/2025 12:00
9555254 VIKING ORCA 0HWEIE1MA 22/03/2025 21/03/2025 15:00
9232890 MSC ENGLAND CD511A 22/03/2025 21/03/2025 12:00
9618276 MSC AGRIGENTO MM512A 22/03/2025 20/03/2025 18:00
9495777 MOMBASA EXPRESS 07W12 21/03/2025 20/03/2025 15:00
please wait...
Attendere prego ...